特点:
1、绿色环保---不含汞、镉等重金属,无污染。
2、循环充电可达1000次,经济实惠。
3、电池容量大,使用时间长。
4、可随用随充,无记忆效应。
Table 1
No. | Item | Rated Performance | Remark | |
1 | Rated Capacity | Typical | 1000mAh | Standard discharge(0.2C C5A) after Standard charge |
Minimum | 950mAh | |||
2 | Nominal Voltage | 3.7V | Mean Operation Voltage During Standard Discharge After Standard Charge | |
3 | Voltage at end of Discharge | 3.0V | Discharge Cut-off Voltage | |
4 | Charging Voltage | 4.2±0.03V |
| |
5 | AC (1KHz) Impedance New Cell Max.(mW) | ≤90mΩ |
| |
6 | Standard charge | Constant Current 0.5C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 4.0h | |
7 | Standard discharge | Constant current 0.2 C5A end voltage3.0V |
| |
8 | Fast charge | Constant Current 1C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 2.5h | |
9 | Fast discharge | Constant current 1 C5A end voltage3.0V |
| |
10 | Maximum Continuous Charge Current | 1 C5A |
| |
11 | Maximum Continuous Discharge Current | 1.5 C5A |
| |
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. Bare Cell | |
Discharge: -20~60℃ | ||||
13 | StorageTemperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. at the shipment state | |
less than 3 months: -20~40℃ | ||||
14 | Weight | Approx 16.5±1g | Bare Cell | |
15 | Cell Dimension | Diameter:17.0±0.3mm | Initial Dimension | |
Height:33.7±0.5mm | ||||







